|
Automatic Roller Shutter Operator
Product Details:
- Opening Pattern Vertical
- Insulation Exterior
- Operating Mode Automatic
- Color BLUE
- Quantity 1 Sets
- Click to View more
Automatic Roller Shutter Operator Price And Quantity
- 27500.00 INR
- 1.00 - 1.00 INR
- 1 Set
Automatic Roller Shutter Operator Product Specifications
- Automatic
- 1 Sets
- BLUE
- Exterior
- Vertical
Automatic Roller Shutter Operator Trade Information
- Per Month
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Standard Packing.
- All India
Product Description
Automatic Roller Shutter Operator
Walmount Type Shutter Operator Data Sheet
Gearbox Detail | |
Width | 9"Inch, 225 Mm |
Length | 9" Inch , 225 Mm |
Height From Wall | 9" Inch , 225 Mm |
Reduction Ratio | 26/1 , 26:1 |
Output Shaft Dia. | 24.5 Mm |
Worm Input Hole | 14Mm For 1/2Hp & 19Mm 1Hp To 2Hp |
Motor Mounting Type | Face Mount / B14 Searise |
Bevel Gear | En-8 , Tempered |
Worm Wheel Metal | Phosphere Bronzee |
Output Rpm | 55 R P M |
Input Motor Rpm | 1440 R P M |
Limit Control Type | Progressive Screw Type |
Limit Switch Type | Dv-5 / Micro Limit Switch |
Input Motor 3 Phase | 1/2 Hp To 2 Hp As Per Shutter Size |
Input Motor 1 Phase | 1/20Hp To 1 Hp As Per Shutter Size |
Torque | 1200Kgfcm To 2000Kgfcm According To Motor |
Lubrication | Grease Base |
Door Cycels | 60% |
Unit Weight | 38 Kg With Motor |
Door Speed | 3.5 Mtr/Min |
Manual Operation | Cranke Handle |
1Hp 3Ph Crompton Motor Data | |
Motor Model | 0.75Kg4 |
Kilo Watt | 0.75 |
Frequency | 50 + - 5% |
Volts | 415 + - 10% |
Amps. Cap. | 1.8 Amp Star Connection |
R P M | 1410 |
Frame Size | Gd80M |
Enclosure | Tefc |
Deg.Of Protection | Ip-55 |
Mounting Type | B14-face Mount |
KALPANA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |