+918045812181
Electric Rolling Shutter Gear Motor
Rated Voltage | 440 V/50hz |
Rated Current | 4 Amp. |
Insulation Class | Ip-45 |
Enclosure | Tefc |
Rated Power | 2.1kw |
Rated Torque | 950 Nm |
Motor Rpm | 960 |
Output Rpm | 10.6 |
Ratio | 89/1 |
Winding Temp. | 130 Celcious |
Motor Brake | Electro Magnetic With 180 Vdc Fail Safe Brake |
Safety Brake | Centrifugal Brake Integrated |
Door Cycels | 60% |
Over All Dimensions In Mm | L-615,B-180,H-315 |
Hollow Shaft Inside | 38 Mm |
Key Width | 12 Mm |
Unit Weight | 42 Kg |
Limit Switch | Mechanical Cam Type |
Lubrication | Sae-460 Gear Oil |
Permissible Door Size | 6500 Mm X 6500 Mm |
Door Speed | 5.025 Mtr/Min |
Manual Operation | Cranke Handle |
![]() |
KALPANA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |